Box and Whisker Plots

15 Slides85.65 KB

Box and Whisker Plots

Order numbers 3, 5, 4, 2, 1, 6, 8, 11, 14, 13, 6, 9, 10, 7 First, order your numbers from least to greatest: 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14

Median 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Then find the median (from the ordered list): Cross off one number from each side until you reach the middle number (or numbers). 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14

Median (continued): 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 If there are two numbers in the middle, Add those 2 middle numbers together: 6 7 13 Then divide by 2: 13 2 6.5 The median is 6.5.

Quartiles (page 1) 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Then split the numbers on left and right sides of the median: 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14

Quartiles (page 2) 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Find the median for each half: 1, 2, 3, 4, 5, 6, 6 7, 8, 9, 10, 11, 13, 14 1, 2, 3, 4, 5, 6, 6 7, 8, 9, 10, 11, 13, 14 Left Right Median 4 Median 10

Quartiles (page 3) 1, 2, 3, 4, 5, 6, 6 7, 8, 9, 10, 11, 13, 14 Left Right Median 4 Median 10 The left median is called the LOWER QUARTILE. The right median is called the UPPER QUARTILE.

Number line 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Draw a number line from the smallest to the largest number without skipping any numbers. 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Quartiles on number line 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Put circles at the LOWER and UPPER Quartiles. 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Box on Quartiles on number line 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Draw a box connecting the circles at the LOWER and UPPER Quartiles. 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Median on number line 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Put 1 a circle at the median (6.5). 2 3 4 5 6 7 8 9 10 11 12 13 14

Median on number line 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Draw a line connecting the median to the box. 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Low and high numbers 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Put 1 circles at the high and low points. 2 3 4 5 6 7 8 9 10 11 12 13 14

Low and high numbers 1, 2, 3, 4, 5, 6, 6, 7, 8, 9, 10, 11, 13, 14 Draw lines that connect the high and low points to the box. 1 2 3 4 5 6 7 8 9 10 11 12 13 14

Box and Whisker Plot 3, 5, 4, 2, 1, 6, 8, 11, 14, 13, 6, 9, 10, 7 1 2 3 4 5 6 7 8 9 10 11 12 13 14 Here is the completed Box and Whisker Plot!

Back to top button